Scorecards
Device | Device Grade | Mobile Grade | Cloud Grade | Network Grade |
---|---|---|---|---|
more Amazon Echo | 88.1% (B) | 46.15% (F) | 69.57% (D) | 78.57% (C) |
more Amazon Fire TV | 83.33% (B) | 53.85% (F) | 76.09% (C) | 89.29% (B) |
more Apple HomePod | 85.71% (B) | 100% (A) | 56.52% (F) | 89.29% (B) |
more Apple TV (4th Gen) | 88.1% (B) | 100% (A) | 67.39% (D) | 89.29% (B) |
more August Doorbell Cam | 78.57% (C) | 61.54% (D) | 56.52% (F) | 57.14% (F) |
more Belkin Netcam | 85.71% (B) | 53.85% (F) | 39.13% (F) | 60.71% (D) |
more Belkin WeMo Link | 78.57% (C) | 61.54% (D) | 66.3% (D) | 53.57% (F) |
more Belkin WeMo Motion Sensor | 80.95% (B) | 61.54% (D) | 93.48% (A) | 53.57% (F) |
more Belkin WeMo Switch | 80.95% (B) | 61.54% (D) | 55.43% (F) | 53.57% (F) |
more Bose SoundTouch 10 | 78.57% (C) | 46.15% (F) | 55.43% (F) | 64.29% (D) |
more Canary | 92.86% (A) | 100% (A) | 83.7% (B) | 100% (A) |
more Caseta Wireless Hub | 83.33% (B) | 69.23% (D) | 93.48% (A) | 64.29% (D) |
more Chamberlain myQ Garage Opener | 78.57% (C) | 84.62% (B) | 88.04% (B) | 92.86% (A) |
more Chinese Webcam | 59.52% (F) | 100% (A) | 84.78% (B) | 39.29% (F) |
more D-Link DCS-5009L Camera | 61.9% (D) | 69.23% (D) | 88.04% (B) | 78.57% (C) |
more Google Home | 78.57% (C) | 69.23% (D) | 94.57% (A) | 53.57% (F) |
more Google Home Mini | 78.57% (C) | 69.23% (D) | 94.57% (A) | 53.57% (F) |
more Google OnHub | 88.1% (B) | 69.23% (D) | 97.83% (A) | 78.57% (C) |
more Harmon Kardon Invoke | 80.95% (B) | 69.23% (D) | 57.61% (F) | 89.29% (B) |
more Insteon Hub | 80.95% (B) | 53.85% (F) | 69.57% (D) | 64.29% (D) |
more Koogeek Lightbulb | 71.43% (C) | 23.08% (F) | 96.74% (A) | 89.29% (B) |
more LIFX Virtual Bulb | 66.67% (D) | 69.23% (D) | 73.91% (C) | 67.86% (D) |
more Logitech Harmony Hub | 76.19% (C) | 92.31% (A) | 92.39% (A) | 78.57% (C) |
more Logitech Logi Circle | 95.24% (A) | 84.62% (B) | 63.04% (D) | 96.43% (A) |
more MiCasaVerde VeraLite | 26.19% (F) | 84.62% (B) | 15.22% (F) | 46.43% (F) |
more Nest Cam IQ | 95.24% (A) | 61.54% (D) | 84.78% (B) | 92.86% (A) |
more Nest Camera | 95.24% (A) | 61.54% (D) | 73.91% (C) | 100% (A) |
more Nest Guard | 97.62% (A) | 61.54% (D) | 69.57% (D) | 89.29% (B) |
more Netgear Arlo Camera | 88.1% (B) | 30.77% (F) | 77.17% (C) | 96.43% (A) |
more nVidia Shield | 59.52% (F) | 100% (A) | 90.22% (A) | 85.71% (B) |
more Philips HUE Hub | 90.48% (A) | 61.54% (D) | 95.65% (A) | 75.0% (C) |
more Piper NV | 85.71% (B) | 92.31% (A) | 57.61% (F) | 89.29% (B) |
more Ring Doorbell | 83.33% (B) | 76.92% (C) | 93.48% (A) | 78.57% (C) |
more Roku 4 | 66.67% (D) | 76.92% (C) | 55.43% (F) | 71.43% (C) |
more Roku TV | 66.67% (D) | 76.92% (C) | 41.3% (F) | 71.43% (C) |
more Roomba | 78.57% (C) | 46.15% (F) | 82.61% (B) | 82.14% (B) |
more Samsung SmartThings Hub | 85.71% (B) | 38.46% (F) | 71.74% (C) | 92.86% (A) |
more Samsung SmartTV | 66.67% (D) | 69.23% (D) | 79.35% (C) | 75.0% (C) |
more Securifi Almond | 66.67% (D) | 69.23% (D) | 88.04% (B) | 82.14% (B) |
more Sonos | 64.29% (D) | 69.23% (D) | 92.39% (A) | 35.71% (F) |
more TP-Link Smart WiFi LED Bulb | 61.9% (D) | 76.92% (C) | 93.48% (A) | 96.43% (A) |
more TP-Link WiFi Plug | 78.57% (C) | 76.92% (C) | 93.48% (A) | 96.43% (A) |
more WeMo Crockpot | 71.43% (C) | 92.31% (A) | 42.39% (F) | 64.29% (D) |
more Wink 2 Hub | 38.1% (F) | 76.92% (C) | 93.48% (A) | 53.57% (F) |
more Withings Home | 88.1% (B) | 76.92% (C) | 79.35% (C) | 92.86% (A) |
Showing 1 to 45 of 45 entries